Reporting data
Types of Data
Depending on the audience of Payout report, it will be composed of the combination of four categories of data:
CCG specific metadata
CCG will always include the following metadata in payments and other transactions.
CCG Payment metadata
Field Name | Description | Sample value |
---|---|---|
checkoutId | CCG unique checkout identifier | 434189e3-e63v-47ef-a8fc-0d9a6d22f6c8 |
merchantGroupId | CCG merchant Group Identifier composed of different Merchants belonging to a same group | 98da3d38-ff4j-44ee-be00-c47a94ed01a4 |
merchantId | CCG unique merchant identifier | d4d9760a-9cea-45h8-a25d-e6a3612e479a |
merchantName | CCG merchant name | someNewMerchant-merchant-stage |
merchantTransactionId | Merchant payment transaction identifier | cef9923e-9fe0-4679-82hf-7151fe311cbb |
referenceId | CCG unique reference identifier | e1837bc7-f5b3-4f52-bfrg-77e8d1cc95a0 |
ccg_processor | CCG processor | STRIPE |
ccg_paymentmethodlast4 | CCG payment method last 4 | 1234 |
ccg_nameoncard | CCG name that was entered for the card | Shahrukh Khan |
ccg_paymentmethodnickname | CCG nickname for customers payment method | personal WF Master |
ccg_paymentMethodId | CCG Payment method id | 534179e3-redv-47ef-a7fc-0d9a5d22f6c7 |
merchantTransactionId | merchant unique Transaction identifier | cef9923e-9fe0-4679-82hf-7151fe311cbb |
CCG Refund metadata
Field Name | Description | Sample value |
---|---|---|
ccg_refundId | CCG unique refund identifier | bf75eb27-7b1f-4171-b27f-099a284f5540 |
merchantTransactionId | Merchant refund transaction identifier | cef9923e-9fe0-4679-82hf-7151fe312cbe |
Merchant specific metadata
Merchant chosen data that may be beneficial to tie back to Merchant records for reconciling, reporting etc. Merchant can have payment or refund specific metadata.
Merchant Payment metadata
Some examples of Payment meta data:
Field Name | Description | Sample value |
---|---|---|
ItemCode | Merchants unique code for an Item | 3456-4876 |
orderId | Merchant unique orderId | 98da3d38-ff4j-44ee-be00-c47a94ed01a4 |
siteName | Merchant site where payment is initiated from | www.somesitename.com |
claimId | Merchant unique claim identifier payment is made for | ABCDE-12345 |
InvoiceNumber | Merchant unique Invoice number payment is made for | 34987 |
Merchant Refund Metadata
Some examples of Refund meta data:
Field Name | Description | Sample value |
---|---|---|
Refund_ID | Merchants refund Identifier | 3456-4876 |
Claim_ID | Claim ID the refund will go towards | ABCDF-12346 |
Transaction data
Field Name | Description | Sample value |
---|---|---|
customer_name | Name of the customer, if any, associated with the transaction | John Smith |
customer_email | Email address of the customer, if any, associated with the transaction | testcustomer@gmail.com |
reporting_category | Categorization of transaction | charge |
charge_created_utc | Creation time of the original charge associated with this balance transaction. Available for charges, refunds and disputes. For charges that were separately authorized and captured, this is the authorization time. Dates in UTC. | 2023-08-16 10:14:30 |
payment_method_type | The type of payment method used in the related payment. | card |
dispute_reason | Reason given by cardholder for dispute | fraudulent |
shipping_address_postal_code | Postal code of the shipping address associated with this charge, if any | 123456 |
currency | Three-letter ISO code for the currency in which the gross, fee and net amounts are defined | usd |
created_utc | Time at which the balance transaction was created. Dates in UTC. | 2023-08-16 10:15:32 |
available_on_utc | The date the balance transaction’s net funds will become available in the Stripe balance. Dates in UTC. | 2023-08-23 12:00:00 |
gross | Gross amount of the transaction. Expressed in major units of the currency | 35.33 |
net | Net amount of the transaction. Expressed in major units of the currency | 34.01 |
fee | Fees paid for this transaction Expressed in major units of the currency | 1.32 |
description | Payment description that will be useful to a Merchant to identify the payment | UI widget payment |
card_brand | CCG merchant name, set up when the merchant is onboarded | Possible values:AMEX, CARTES_BANCAIRES, DINERS, DISCOVER, INTERAC, JCB, MASTERCARD, UNIONPAY, VISA, UNKNOWN |
card_funding | CCG merchant name, set up when the merchant is onboarded | Possible values:CREDIT, DEBIT, PREPAID, UNKNOWN |
processor | Who processed the transaction | STRIPE |
payment_method_last4 | The last four of the payment method account/card number | 1234 |
Fee data
Field Name | Description | Sample value |
---|---|---|
balance_transaction_created_at | Creation time of this balance transaction Dates in UTC. | 2024-04-02 08:22:00 |
balance_transaction_reporting_category | Categorization of balance transaction | charge |
balance_transaction_component | per_auth_fee | |
event_type | The originating type of event | charge_authorized |
activity_at | The time associated with this balance transaction. Dates in UTC. | 2024-04-01 23:37:00 |
activity_interval_type | The transaction time interval | instant |
activity_start_date | The transaction start time. Dates in UTC. | 2024-04-01 |
activity_end_date | The transaction end time. Dates in UTC. | 2024-04-01 |
amount | Amount of the transaction in major units | 25.000000 |
balance_transaction_description | Description of the transaction | SALE Transaction |
card_address_postal_code | Postal code of the card address | 12345 |
automatic_payout_effective_at | The expected automatic payout date. Dates in UTC. | 2024-04-03 00:05:00:00 |
card_country | The two-letter ISO country code | US |
statement_descriptor